<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tay Ni-Choon &#187; Front-End Developement</title>
	<atom:link href="https://taynichoon.com/category/front-end-developement/feed/" rel="self" type="application/rss+xml" />
	<link>https://taynichoon.com</link>
	<description>Agile Business Analyst</description>
	<lastBuildDate>Sun, 10 Mar 2019 14:27:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>TayNiChoon.com</title>
		<link>https://taynichoon.com/taynichoon-com/</link>
		<comments>https://taynichoon.com/taynichoon-com/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 11:11:12 +0000</pubDate>
		<dc:creator><![CDATA[Nich]]></dc:creator>
				<category><![CDATA[Front-End Developement]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://taynichoon.com/?p=318</guid>
		<description><![CDATA[Version 1 of my personal portfolio site was not powered by WordPress. It was designed, and hand-coded in it&#8217;s entirety by myself. Later on, I decided it was more efficient to use the WordPress CMS and made the switch to WordPress.]]></description>
				<content:encoded><![CDATA[<p><a href="http://taynichoon.com/wordpress/wp-content/uploads/2013/05/taynichoon.jpg"><img src="http://taynichoon.com/wordpress/wp-content/uploads/2013/05/taynichoon.jpg" alt="taynichoon portfolio site" width="1000" height="487" class="aligncenter size-full wp-image-236" /></a></p>
<p>Version 1 of my personal portfolio site was not powered by WordPress. It was designed, and hand-coded in it&#8217;s entirety by myself. Later on, I decided it was more efficient to use the WordPress CMS and made the switch to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>https://taynichoon.com/taynichoon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuali.com</title>
		<link>https://taynichoon.com/kuali-com/</link>
		<comments>https://taynichoon.com/kuali-com/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:15:29 +0000</pubDate>
		<dc:creator><![CDATA[Nich]]></dc:creator>
				<category><![CDATA[Front-End Developement]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://taynichoon.com/?p=321</guid>
		<description><![CDATA[Kuali.com is Star Media Group&#8217;s food portal, and this is version 2 of one of Malaysia&#8217;s popular food sites. The food portal features the latest news on Malaysia&#8217;s dining scene, restaurant reviews, and the most popular section &#8211; the recipes. For this revamp, I applied taxonomy in my UX process when working on the site<a href="https://taynichoon.com/kuali-com/">[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://taynichoon.com/wordpress/wp-content/uploads/2013/05/kuali.jpg"><img src="http://taynichoon.com/wordpress/wp-content/uploads/2013/05/kuali.jpg" alt="kuali" width="914" height="667" class="aligncenter size-full wp-image-235" /></a></p>
<p>Kuali.com is Star Media Group&#8217;s food portal, and this is version 2 of one of Malaysia&#8217;s popular food sites. The food portal features the latest news on Malaysia&#8217;s dining scene, restaurant reviews, and the most popular section &#8211; the recipes.</p>
<p>For this revamp, I applied taxonomy in my UX process when working on the site map and information architecture. I also did stakeholder interviews, competitor analysis before proceeding to wireframing and then prototype. I also delivered the front-end development files (HTML and CSS) to the developers.</p>
<p>This version went live in 2010 and lasted till 2013.</p>
]]></content:encoded>
			<wfw:commentRss>https://taynichoon.com/kuali-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mStar Ramadan Microsite</title>
		<link>https://taynichoon.com/mstar-ramadan-microsite/</link>
		<comments>https://taynichoon.com/mstar-ramadan-microsite/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:05:06 +0000</pubDate>
		<dc:creator><![CDATA[Nich]]></dc:creator>
				<category><![CDATA[Front-End Developement]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://taynichoon.com/?p=314</guid>
		<description><![CDATA[The mStar Ramadan microsite is a special site created to celebrate the Holy month of the Muslim calendar. As such, the site contains religious prose, recipes for breaking of fast and greetings from local celebrities. As the designer assigned to this microsite, I applied ux process such as stakeholder interviews, competitor analysis, user flow before<a href="https://taynichoon.com/mstar-ramadan-microsite/">[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://taynichoon.com/wordpress/wp-content/uploads/2013/05/Ramadan-01.jpg"><img src="http://taynichoon.com/wordpress/wp-content/uploads/2013/05/Ramadan-01.jpg" alt="mStar Ramadan" width="1010" height="1455" class="aligncenter size-full wp-image-194" /></a></p>
<p>The mStar Ramadan microsite is a special site created to celebrate the Holy month of the Muslim calendar. As such, the site contains religious prose, recipes for breaking of fast and greetings from local celebrities.</p>
<p>As the designer assigned to this microsite, I applied ux process such as stakeholder interviews, competitor analysis, user flow before wireframing and prototyping.<br />
I also work on the front-end development, delivering HTML and CSS ready files to the development team.</p>
]]></content:encoded>
			<wfw:commentRss>https://taynichoon.com/mstar-ramadan-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
